| Victory Value | +0.7 |
| Loss Penalty | -46.2 |
| Schedule Strength | -0.5 |
| Recent Form | 0.0 |
| Total Score | -46.003 |
| Date | Opponent | Result | Score | Location | Opp Quality | Notes |
|---|---|---|---|---|---|---|
| Sat, Sep 05 | L | 21–24 | Away | 4.2/10 | -3 pts | |
| Sat, Sep 12 | L | 17–23 | Home | 4.5/10 | -6 pts | |
| Sat, Sep 19 |
Nicholls
|
W | 59–0 | Home | 0.5/10 | +59 pts |
| Sat, Sep 26 | L | 14–49 | Away | 6.0/10 | -35 pts | |
| Thu, Oct 08 | L | 3–35 | Away | 4.9/10 | -32 pts | |
| Wed, Oct 14 | L | 3–16 | Home | 4.3/10 | -13 pts | |
| Wed, Oct 21 | L | 24–30 | Home | 4.3/10 | -6 pts | |
| Tue, Oct 27 | L | 3–24 | Away | 4.2/10 | -21 pts |
No notable strengths to highlight yet.